Ref | Size | Flow Rate | Connections | Temperature | Picking List |
---|---|---|---|---|---|
252340 | ½˝ | 4.0 m³/h | M BSP | Setting range 30 - 65°C | |
252350 | ¾˝ | 4.5 m³/h | M BSP | Setting range 30 - 65°C | |
252360 | 1˝ | 6.9 m³/h | M BSP | Setting range 30 - 65°C | |
252370 | 1¼˝ | 9.1 m³/h | M BSP | Setting range 30 - 65°C | |
252380 | 1½˝ | 14.5 m³/h | M BSP | Setting range 35 - 65°C | |
252390 | 2˝ | 19.0 m³/h | M BSP | Setting range 35 - 65°C |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.