Ref | Size | Flow Rate | Connections | Temperature | Datasheets | Picking List |
---|---|---|---|---|---|---|
282614 | 1˝ | - | F x F BSP | 45°C | Download (PDF) | |
282615 | 1˝ | - | F x F BSP | 55°C | Download (PDF) | |
282616 | 1˝ | - | F x F BSP | 60°C | Download (PDF) | |
282617 | 1˝ | - | F x F BSP | 70°C | Download (PDF) | |
282634 | 1˝ | - | F x F BSP | 45°C | Download (PDF) | |
282635 | 1˝ | - | F x F BSP | 55°C | Download (PDF) | |
282636 | 1˝ | - | F x F BSP | 60°C | Download (PDF) | |
282637 | 1˝ | - | F x F BSP | 70°C | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.