Ref | Size | Connections | Delta P Range | Datasheets | Picking List |
---|---|---|---|---|---|
103111 ••• | 65mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103113 ••• | 65mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103121 ••• | 80mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103123 ••• | 80mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103131 ••• | 100mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103133 ••• | 100mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103141 ••• | 125mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103143 ••• | 125mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103151 ••• | 150mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103153 ••• | 150mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103161 ••• | 200mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103163 ••• | 200mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103171 ••• | 250mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103173 ••• | 250mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103181 ••• | 300mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103183 ••• | 300mm | Flanged PN16 | 35-410 kPa | Download (PDF) | |
103191 ••• | 350mm | Flanged PN16 | 22-220 kPa | Download (PDF) | |
103193 ••• | 350mm | Flanged PN16 | 35-410 kPa | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.