Ref | Type | Size | Connections | Max working pressure | Orientation | Membrane | Approval/Certification | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|---|---|---|
HV200W | Heating | 200 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV250W | Heating | 250 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV300W | Heating | 300 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV400W | Heating | 400 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV500W | Heating | 500 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV600W | Heating | 600 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) | |
HV800W | Heating | 800 L | R 1˝ | 6 bar | Vertical | Fixed | CE marked | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.