Ref | Type | Size | Connections | Max working pressure | Orientation | Membrane | Instructions | Picking List |
---|---|---|---|---|---|---|---|---|
SX-VI0005 | Solar/High temperature | 5 L | ¾˝ x ¾˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) | |
SX-VI0008 | Solar/High temperature | 8 L | ¾˝ x ¾˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) | |
SX-VI0012 | Solar/High temperature | 12 L | ¾˝ x ¾˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) | |
SX-VI0018 | Solar/High temperature | 18 L | ¾˝ x ¾˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) | |
SX-VI0024 | Solar/High temperature | 24 L | ¾˝ x ¾˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) | |
SX-VI0035 | Solar/High temperature | 35 L | 1˝ x 1˝ M BSP | 10 bar | Vertical | Fixed | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.