Ref | Size | Connections | Pressure | Approval/Certification | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
253040 | ½˝ x ¾˝ | F x F BSP | 10.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253042 | ½˝ x ¾˝ | F x F BSP | 2.50 bar | WRAS | Download (PDF) | Download (PDF) | |
253043 | ½˝ x ¾˝ | F x F BSP | 3.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253044 | ½˝ x ¾˝ | F x F BSP | 4.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253046 | ½˝ x ¾˝ | F x F BSP | 6.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253048 | ½˝ x ¾˝ | F x F BSP | 8.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253052 | ¾˝ x 1˝ | F x F BSP | 2.50 bar | WRAS | Download (PDF) | Download (PDF) | |
253053 | ¾˝ x 1˝ | F x F BSP | 3.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253054 | ¾˝ x 1˝ | F x F BSP | 4.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253056 | ¾˝ x 1˝ | F x F BSP | 6.00 bar | WRAS | Download (PDF) | Download (PDF) | |
253058 | ¾˝ x 1˝ | F x F BSP | 8.00 bar | WRAS | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.