Ref | Size | Wall thickness | OD | Insulation | Length | Picking List |
---|---|---|---|---|---|---|
14022214724KR | - | - | 22mm | 14mm | 25m | |
14028214724KR | - | - | 28mm | 14mm | 20m | |
14035214724KR | - | - | 35mm | 14mm | 15m | |
20015214724KR | - | - | 15mm | 20mm | 19m | |
20022214724KR | - | - | 22mm | 20mm | 15m | |
20028214724KR | - | - | 28mm | 20mm | 15m | |
20035214724KR | - | - | 35mm | 20mm | 13m |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.