Ref | Type | Description | Temperature | Datasheets | Picking List |
---|---|---|---|---|---|
IM-TR2/540010 | Control thermostat | Without case | 0/90°C | Download (PDF) | |
IM-TR2/540020 | Control thermostat | Without case | 0/300°C | Download (PDF) | |
IM-TR2/540030 | Control thermostat | Without case | 0/40°C | Download (PDF) | |
IM-TR2/540043 | Control thermostat | Without case | -30/+34.5°C | Download (PDF) | |
IM-TR2/540140 | Control thermostat | Without case | 64/210°C | Download (PDF) | |
IM-TR2/540160 | Control thermostat | Without case | 0/120°C | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.