Ref | Size | Flow Rate | Connections | Temperature | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
523140 | ½˝ | 4.3 m³/h | M BSP | Setting range 35 - 65°C | Download (PDF) | Download (PDF) | |
523150 | ¾˝ | 4.5 m³/h | M BSP | Setting range 35 — 65°C | Download (PDF) | Download (PDF) | |
523160 | 1˝ | 5.5 m³/h | M BSP | Setting range 35 - 65°C | Download (PDF) | Download (PDF) | |
523170 | 1¼˝ | 7.6 m³/h | M BSP | Setting range 35 - 65°C | Download (PDF) | Download (PDF) | |
523180 | 1½˝ | 11 m³/h | M BSP | Setting range 35 - 65°C | Download (PDF) | Download (PDF) | |
523190 | 2˝ | 13.3 m³/h | M BSP | Setting range 35 - 65°C | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.