Adjustable thermostatic mixing valve with knob, complete with check valves and strainers at the inlets
Ref | Size | Connections | Temperature | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|
520040 | 1/2" | M BSP | Setting range 35-65°C | Download (PDF) | Download (PDF) | |
520060 | 1" | M BSP | Setting range 35-65°C | Download (PDF) | Download (PDF) | |
520050 | 3/4" | M BSP | Setting range 35-65°C | Download (PDF) | Download (PDF) | |
101-2001 | 15mm | Compression | Setting range 35-65°C | Download (PDF) | Download (PDF) | |
101-2002 | 22mm | Compression | Setting range 35-65°C | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.