Ref | Size | Connections | Temperature | Datasheets | Picking List |
---|---|---|---|---|---|
610050 | DN50 | Flanged | 2-110°C | Download (PDF) | |
610060 | DN65 | Flanged | 2-110°C | Download (PDF) | |
610080 | DN80 | Flanged | 2-110°C | Download (PDF) | |
610100 | DN100 | Flanged | 2-110°C | Download (PDF) | |
610120 | DN125 | Flanged | 2-110°C | Download (PDF) | |
610006 | 1" | Threaded F BSP | 2-110°C | Download (PDF) | |
610007 | 1 1/4" | Threaded F BSP | 2-110°C | Download (PDF) | |
610008 | 1 1/2" | Threaded F BSP | 2-110°C | Download (PDF) | |
610009 | 2" | Threaded F BSP | 2-110°C | Download (PDF) | |
610020 | 2 1/2" | Threaded F BSP | 2-110°C | Download (PDF) | |
610005 | 3/4" | Threaded F BSP | 2-110°C | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.