Ref | Size | Connections | Pressure | Gauge | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
313425 | ½" x ½" | F x F BSP | 2.5 bar | Yes | Download (PDF) | Download (PDF) | |
313430 | ½" x ½" | F x F BSP | 3 bar | Yes | Download (PDF) | Download (PDF) | |
313460 | ½" x ½" | F x F BSP | 6 bar | Yes | Download (PDF) | Download (PDF) | |
313470 | ½" x ½" | F x F BSP | 7 bar | Yes | Download (PDF) | Download (PDF) | |
313480 | ½" x ½" | F x F BSP | 8 bar | Yes | Download (PDF) | Download (PDF) | |
313525 | ¾" x ¾" | F x F BSP | 2.5 bar | Yes | Download (PDF) | Download (PDF) | |
313530 | ¾" x ¾" | F x F BSP | 3 bar | Yes | Download (PDF) | Download (PDF) | |
313560 | ¾" x ¾" | F x F BSP | 6 bar | Yes | Download (PDF) | Download (PDF) | |
313570 | ¾" x ¾" | F x F BSP | 7 bar | Yes | Download (PDF) | Download (PDF) | |
313580 | ¾" x ¾" | F x F BSP | 8 bar | Yes | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.