The automatic water treatment unit, installed on the inlet pipe, is used to treat water in the closed circuits of heating and cooling systems. It consists of an upstream check valve, an electronic controller with positive displacement meter and electrical conductivity measuring cell, a by-pass regulator, a downstream ball shut-off valve and adjustable drain cocks and air vent. It can be set up with different types and sizes of cartridge, which means demineralisation or softening treatments can be performed in line with system requirements. It is complete with pre-formed shell insulation, bracket and anchors for wall mounting.
Ref | Size | Connections | Description | Datasheets | Picking List |
---|---|---|---|---|---|
580020 | DN15 | BSPT | Automatic water treatment unit without cartridge | Download (PDF) | |
580001 | Adapter for reusable cartridges | Download (PDF) | |||
570933 | Spare stainless steel reusable cartridge for water treatment using mixed bed ion exchange resins | Download (PDF) | |||
570917 | Resin cartridge refill, for 5709 series demineralization | Download (PDF) | |||
580900 | 2.7L | BSPT | Disposable polymer cartridge for water demineralisation treatment using mixed bed ion exchange resins | Download (PDF) | |
580902 | 2.7L | BSPT | Disposable polymer cartridge for water softening treatment via ion exchange resin | Download (PDF) | |
580901 | 4.5L | BSPT | Disposable polymer cartridge for water demineralisation treatment using mixed bed ion exchange resins | Download (PDF) | |
580903 | 4.5L | BSPT | Disposable polymer cartridge for water softening treatment via ion exchange resin | Download (PDF) | |
570923 | 12L | Spare stainless steel reusable cartridge for water treatment using mixed bed ion exchange resins | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.