Ref | Size | Flow Rate | Connections | Description | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
534102 | ½˝ | 2 L/min | M x F BSP | Green | Download (PDF) | Download (PDF) | |
534104 | ½˝ | 4 L/min | M x F BSP | Grey | Download (PDF) | Download (PDF) | |
534105 | ½˝ | 5 L/min | M x F BSP | Yellow | Download (PDF) | Download (PDF) | |
534106 | ½˝ | 6 L/min | M x F BSP | Black | Download (PDF) | Download (PDF) | |
534108 | ½˝ | 8 L/min | M x F BSP | White | Download (PDF) | Download (PDF) | |
534110 | ½˝ | 10 L/min | M x F BSP | Light blue | Download (PDF) | Download (PDF) | |
534112 | ½˝ | 12 L/min | M x F BSP | Red | Download (PDF) | Download (PDF) | |
534116 | ½˝ | 16 L/min | M x F BSP | Blue | Download (PDF) | Download (PDF) | |
534118 | ½˝ | 18 L/min | M x F BSP | Purple | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.