Ref | Size | Flow Rate | Connections | Description | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
132402 | ½˝ | 2 - 7 L/min | DN15 | With insulation | Download (PDF) | Download (PDF) | |
132512 | ¾˝ | 5 - 13 L/min | DN20 | With insulation | Download (PDF) | Download (PDF) | |
132522 | ¾˝ | 7 - 28 L/min | DN20 | With insulation | Download (PDF) | Download (PDF) | |
132602 | 1˝ | 10 - 40 L/min | DN25 | With insulation | Download (PDF) | Download (PDF) | |
132702 | 1¼˝ | 20 - 70 L/min | DN32 | With insulation | Download (PDF) | Download (PDF) | |
132802 | 1½˝ | 30 - 120 L/min | DN40 | With insulation | Download (PDF) | Download (PDF) | |
132902 | 2˝ | 50 - 200 L/min | DN50 | With insulation | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.