The flow rate metering device is used to measure the flow rate within a circuit. When used for central heating purposes it allows monitoring of the thermal power supplied to the systems. In water treatment systems and industrial chemical or textile plants etc., it can be used to continuously monitor the water flowing through the circuits. This particular series of devices is equipped with quick-fit ports for easier differential pressure measurement.
Ref | Size | Connections | Datasheets | Picking List |
---|---|---|---|---|
683030 | DN32 | Flanged PN6 | Download (PDF) | |
683040 | DN40 | Flanged PN6 | Download (PDF) | |
683050 | DN50 | Flanged PN6 | Download (PDF) | |
683060 | DN65 | Flanged PN6 | Download (PDF) | |
683080 | DN80 | Flanged PN6 | Download (PDF) | |
683100 | DN100 | Flanged PN6 | Download (PDF) | |
683120 | DN125 | Flanged PN6 | Download (PDF) | |
683150 | DN150 | Flanged PN6 | Download (PDF) | |
683170 | DN175 | Flanged PN6 | Download (PDF) | |
683200 | DN200 | Flanged PN6 | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.