High operating temperature air removal.
Ref | Type | Size | Insulation | Connections | Orientation | Body | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|---|---|
551052 | Air | DN50 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) | |
551062 | Air | DN65 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) | |
551082 | Air | DN80 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) | |
551102 | Air | DN100 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) | |
551122 | Air | DN125 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) | |
551152 | Air | DN150 | Yes | Flanged PN16 | Horizontal | Epoxy resin coated steel | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.