The RPZ complete assembly includes isolation valve and strainer.
Ref | Size | Connections | Max working pressure | Fluid category | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
570004 | ½˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) | |
570005 | ¾˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) | |
570006 | 1˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) | |
570007 | 1¼˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) | |
570008 | 1½˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) | |
570009 | 2˝ | F x F BSP | 16 bar | 4 | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.