The RPZ complete assembly includes isolation valve and strainer.
Ref | Size | Connections | Max working pressure | Fluid category | Approval/Certification | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|---|
574040 | ½˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) | |
574050 | ¾˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) | |
574600 | 1˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) | |
574700 | 1¼˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) | |
574800 | 1½˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) | |
574900 | 2˝ | M x M BSP | 16 bar | 4 | WRAS | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.