Manufactured with a resilient seat and spring it can be installed horizontal or vertical pipework. The valve is intended for use in potable or domestic hot water systems to prevent backflow.
Ref | Size | Connections | Max working pressure | Fluid category | Approval/Certification | Datasheets | Picking List |
---|---|---|---|---|---|---|---|
ALT-SCV015 | ½˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) | |
ALT-SCV020 | ¾˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) | |
ALT-SCV025 | 1˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) | |
ALT-SCV032 | 1¼˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) | |
ALT-SCV040 | 1½˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) | |
ALT-SCV050 | 2˝ | F x F BSP | 10 bar | 2 | WRAS - DZR | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.