Ref | Size | Flow Rate | Connections | Temperature | Datasheets | Picking List |
---|---|---|---|---|---|---|
281064 | 1˝ | - | F x F x F BSP | 45°C | Download (PDF) | |
281065 | 1˝ | - | F x F x F BSP | 55°C | Download (PDF) | |
281066 | 1˝ | - | F x F x F BSP | 60°C | Download (PDF) | |
281067 | 1˝ | - | F x F x F BSP | 70°C | Download (PDF) | |
281074 | 1¼˝ | - | F x F x F BSP | 45°C | Download (PDF) | |
281075 | 1¼˝ | - | F x F x F BSP | 55°C | Download (PDF) | |
281076 | 1¼˝ | - | F x F x F BSP | 60°C | Download (PDF) | |
281077 | 1¼˝ | - | F x F x F BSP | 70°C | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.