Anti-legionella vessel when used with FlowJet attachment.
Ref | Size | Flow Rate | Max Pressure at Inlet | Connections | Max working pressure | Body | Datasheets | Picking List |
---|---|---|---|---|---|---|---|---|
PVA100G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA200G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA300G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA400G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA500G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA600G | DN50 | N/A | 10 bar | Flanged | 10 bar | Carbon Steel | Download (PDF) | |
PVA60G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA80G | Rp1¼" | N/A | 10 bar | threaded | 10 bar | Carbon Steel | Download (PDF) | |
PVA800G | DN50 | N/A | 10 bar | Flanged | 10 bar | Carbon Steel | Download (PDF) | |
PVA1000G | DN50 | N/A | 10 bar | Flanged | 10 bar | Carbon Steel | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.