Ref | Size | Flow Rate | Connections | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|
146060 | DN65 | 2 - 35 m³/h | Flanged PN16 | Download (PDF) | Download (PDF) | |
146080 | DN80 | 2.5 - 50 m³/h | Flanged PN16 | Download (PDF) | Download (PDF) | |
146100 | DN100 | 3 - 75 m³/h | Flanged PN16 | Download (PDF) | Download (PDF) | |
146120 | DN125 | 7 - 105 m³/h | Flanged PN16 | Download (PDF) | Download (PDF) | |
146150 | DN150 | 10 - 140 m³/h | Flanged PN16 | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.