Ref | Size | Connections | Delta P Range | Temperature | Datasheets | Instructions | Picking List |
---|---|---|---|---|---|---|---|
140506 | 65mm | Flanged PN16 | 200-800 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140606 | 65mm | Flanged PN16 | 800-1600 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140508 | 80mm | Flanged PN16 | 200-800 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140608 | 80mm | Flanged PN16 | 800-1600 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140510 | 100mm | Flanged PN16 | 200-800 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140610 | 100mm | Flanged PN16 | 800-1600 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140512 | 125mm | Flanged PN16 | 200-800 mbar | -10 - 120°C | Download (PDF) | Download (PDF) | |
140515 | 150mm | Flanged PN16 | 200-800 mbar | -10 - 120°C | Download (PDF) | Download (PDF) |
Keep in touch
Stay connected with Altecnic on our social media feeds. Keep up to date with Altecnic news and our latest product developments.