
| Ref. no | Description | Box quantity |
|---|---|---|
| 309440 CST | ½" 4 bar 90ºC | 20 |
| 309470 CST | ½" 7 bar 90ºC | 20 |
| 309400 CST | ½" 10 bar 90ºC | 20 |
| 309500 CST | ¾" 10 bar 90ºC | 20 |
| 309570 CST | ¾" 7 bar 90ºC | 20 |
| 309473 CST | ½" 7 bar 90ºC | 20 |
Pressure and temperature relief valves for use when the system calls for two controls. Designed for use on unvented hot water supply systems. | ||
